| Sr. No | Date | Title |
| 1 | 06.02.2016 | Board meeting Notice |
| 2 | 12.02.2016 | Un-audited Standalone Financial Results for the Quarter-Nine months ended 31st December, 2015 |
| 3 | 19.05.2016 | Board meeting Notice |
| 4 | 27.05.2016 | Audited Standalone Financial Results for the Quarter and year ended 31st March, 2016 |
| 5 | 04-08-2016 | Board meeting Notice |
| 6 | 12-08-2016 | Un-audited Standalone Financial Results for the Quarter ended 30th June, 2016 |
| 7 | 27-08-2016 | Board Meeting Notice |
| 8 | 08-11-2016 | Board Meeting Notice |
| 9 | 14-11-2016 | Un-audited Standalone Financial Results for the Quarter ended 30th September, 2016 |
